We’ve been keeping a checklist of the bird species seen at Tara in the spring and summer seasons over the last couple of years. If you are looking for a specific bird, this will help you plan your trip to Tara.
To view even more data, visit the ebird checklist at: http://ebird.org/ebird/hotspot/L343333
Birding Checklist for Those Spotted Spring and Summer
BIRD SPECIES | Summer 2013 | Spring 2014 | Spring 2015 | Spring 2016 | Spring 2017 |
---|---|---|---|---|---|
GEESE, SWANS, & DUCKS | |||||
Black-bellied Whistling Duck | X | X | X | X | |
Blue-winged Teal | X | X | |||
Canada Goose | X | X | |||
Wood Duck | X | X | X | X | X |
TURKEYS | |||||
Wild Turkey | X | X | X | ||
GREBES | |||||
Pied-billed Grebe | X | X | X | ||
STORKS | |||||
Wood Stork | X | ||||
CORMORANTS | |||||
Double-crested Cormorant | X | X | X | ||
ANHINGAS | |||||
Anhinga | X | X | X | X | X |
BITTERNS & HERONS | |||||
Black-crowned Night Heron | X | X | X | X | |
Cattle Egret | X | X | X | X | |
Great Blue Heron | X | X | X | X | X |
Green Heron | X | X | X | X | X |
Great Egret | X | X | X | X | X |
Little Blue Heron | X | X | X | X | X |
Snowy Egret | X | X | X | ||
Yellow-crowned Night Heron | X | ||||
VULTURES | |||||
Black Vulture | X | X | X | X | X |
Turkey Vulture | X | X | X | X | |
OSPREYS | |||||
Osprey | X | ||||
KITES, EAGLES, & HAWKS | |||||
Bald Eagle | X | X | |||
Cooper’s Hawk | X | X | |||
Mississippi Kite | X | X | X | X | X |
Red-shouldered Hawk | X | X | X | ||
Red-tailed Hawk | X | X | X | X | X |
Broad-winged Hawk | X | ||||
RAILS, GALLINULES, & COOTS | |||||
Common Gallinule | X | X | X | X | X |
Sora | X | ||||
PLOVERS | |||||
Killdeer | X | X | X | X | X |
SANDPIPERS | |||||
Greater Yellowlegs | X | ||||
Least Sandpiper | X | ||||
Pectoral Sandpiper | X | ||||
Solitary Sandpiper | X | X | |||
Spotted Sandpiper | X | ||||
GULLS & TERNS | |||||
Least Tern | X | X | |||
PIGEONS & DOVES | |||||
Eurasian Collared Dove | X | X | X | X | X |
Mourning Dove | X | X | X | X | X |
Rock Pigeon | X | X | X | ||
CUCKOOS & ANIS | |||||
Yellow-billed Cuckoo | X | X | X | X | |
TYPICAL OWLS | |||||
Barred Owl | X | X | X | X | X |
Great-horned Owl | X | ||||
NIGHTHAWKS, NIGHTJARS | |||||
Common Nighthawk | X | X | X | ||
SWIFTS | |||||
Chimney Swift | X | X | X | X | |
HUMMINGBIRDS | |||||
Ruby-throated Hummingbird | X | X | X | X | X |
KINGFISHERS | |||||
Belted Kingfisher | X | X | X | ||
WOODPECKERS | |||||
Downy Woodpecker | X | X | X | X | X |
Hairy Woodpecker | X | X | |||
Pileated Woodpecker | X | X | X | X | X |
Red-bellied Woodpecker | X | X | X | X | X |
Red-headed Woodpecker | X | X | X | X | X |
TYRANT FLYCATCHERS | |||||
Acadian Flycatcher | X | X | X | X | X |
Eastern Kingbird | X | X | X | X | X |
Eastern Phoebe | X | ||||
Eastern Wood-Peewee | X | X | X | X | X |
Great Crested Flycatcher | X | X | X | X | X |
SHRIKES | |||||
Loggerhead Shrike | X | X | X | ||
VIREOS | |||||
Red-eyed Vireo | X | X | X | X | |
Warbling Vireo | X | X | |||
White-eyed Vireo | X | X | X | X | X |
Yellow-throated Vireo | X | X | X | X | X |
JAYS & CROWS | |||||
American Crow | X | X | X | X | |
Blue Jay | X | X | X | X | X |
Fish Crow | X | X | X | X | X |
SWALLOWS | |||||
Barn Swallow | X | X | X | X | |
Northern Rough-winged Swallow | X | X | X | X | X |
Purple Martin | X | X | X | X | X |
TITMICE | |||||
Carolina Chickadee | X | X | X | X | X |
Tufted Titmouse | X | X | X | X | X |
NUTHATCHES | |||||
White-breasted nuthatch | X | ||||
WRENS | |||||
Carolina Wren | X | X | X | X | X |
GNATCATCHERS | |||||
Blue-gray Gnatcatcher | X | X | X | X | |
THRUSHES | |||||
American Robin | X | X | |||
Eastern Bluebird | X | X | X | X | |
Wood Thrush | X | X | |||
Swainson’s Thrush | X | ||||
MOCKINGBIRDS & THRASHERS | |||||
Brown Thrasher | X | X | X | X | X |
Gray Catbird | X | X | X | X | |
Northern Mockingbird | X | X | X | X | X |
STARLINGS | |||||
European Starling | X | X | X | X | |
WAXWINGS | |||||
Cedar Waxwing | X | X | X | ||
WOOD WARBLERS | |||||
American Redstart | X | ||||
Black-and-white Warbler | X | X | |||
Black-throated Green Warbler | X | ||||
Common Yellowthroat | X | X | |||
Hooded Warbler | X | X | X | X | |
Northern Parula | X | X | X | X | X |
Prothonotary Warbler | X | X | X | X | X |
Tennessee Warbler | X | X | X | X | |
Yellow Warbler | X | ||||
Yellow-breasted Chat | X | X | X | ||
NEW WORLD SPARROWS | |||||
Eastern Towhee | X | X | X | X | |
Song Sparrow | X | ||||
White-crowned Sparrow | X | ||||
Chipping Sparrow | X | ||||
GROSBEAKS & ALLIES | |||||
Blue Grosbeak | X | X | X | ||
Dickcissel | X | X | |||
Indigo Bunting | X | X | X | X | X |
Painted Bunting | X | X | |||
Northern Cardinal | X | X | X | X | X |
Rose-breasted Grosbeak | X | X | |||
Scarlet Tanager | X | X | |||
Summer Tanager | X | X | X | X | X |
BLACKBIRDS & ALLIES | |||||
Baltimore Oriole | X | X | X | X | X |
Bobolink | X | X | X | ||
Brown-headed Cowbird | X | X | X | X | X |
Common Grackle | X | X | X | X | X |
Eastern Meadowlark | X | X | |||
Orchard Oriole | X | X | X | X | X |
Red-winged Blackbird | X | X | X | X | X |
FINCHES | |||||
American Goldfinch | X | ||||
House Finch | X | X | |||
OLD WORLD SPARROWS | |||||
House Sparrow | X | X | X | X |
